There is no surprise if DJI would release a drone with self driving capability due to ability to upgrade it’s product with emergence of time.
Here it comes with a new drone Mavic 3 with advanced features.
Specifications
Aircraft
Takeoff Weight | Mavic 3: 895 g Mavic 3 Cine: 899 g |
Dimensions | Folded (without propellers) 221×96.3×90.3 mm (Length×Width×Height) Unfolded (without propellers) 347.5×283×107.7 mm (Length×Width×Height |
Diagonal Length | 380.1 mm |
Max Flight Speed | 5 m/s (C mode) 15 m/s (N mode) 19 m/s (S mode) |
Max Flight Time | 46 minutes |
Max Flight Distance | 30 km |
Max Wind Speed Resistance | 12 m/s |
Operating Temperature | -10° to 40° C |
Internal Storage | Mavic 3: 8 GB (available space is approx. 7.2 GB) Mavic 3 Cine: 1TB (available space is approx. 934.8 GB) |
hasselblad Camera
Sensor | 4/3 CMOS, Effective pixels: 20 MP |
Lens | FOV: 84° Format Equivalent: 24 mm Aperture: f/2.8 to f/11 Focus: 1 m to ∞ (with autofocus) |
ISO Range | Video: 100-6400 Still Image: 100-6400 |
Shutter Speed | Electronic Shutter: 8-1/8000 s |
Max Image Size | Main Unit: 5280×3956 |
Still Photography Modes | Single shot: 20MP Photos Automatic Exposure Bracketing (AEB): 20 MP, 3/5 bracketed frames at 0.7 EV Burst shooting: 20 MP, 3/5/7 Timed: 20 MP, 2/3/5/7/10/15/20/30/60 s |
Video Resolution | Apple ProRes 422 HQ Apple ProRes 422 Apple ProRes 422 LT 5.1K: 5120×2700@24/25/30/48/50fps DCI 4K: 4096×2160@24/25/30/48/50/60/120*fps 4K: 3840×2160@24/25/30/48/50/60/120*fps H.264/H.265 5.1K: 5120×2700@24/25/30/48/50fps DCI 4K: 4096×2160@24/25/30/48/50/60/120*fps 4K: 3840×2160@24/25/30/48/50/60/120*fps FHD: 1920×1080@24/25/30/48/50/60/120*/200*fps |
Max Video Bitrate | H.264/H.265 Bitrate: 200 Mbps Apple ProRes 422 HQ Bitrate: 3,772 Mbps Apple ProRes 422 Bitrate: 2,514 Mbps Apple ProRes 422 LT Bitrate: 1,750 Mbps |
Photo Format | JPEG/DNG (RAW) |
Video Formats | Mavic 3: MP4/MOV (MPEG-4 AVC/H.264, HEVC/H.265) Mavic 3 Cine: MP4/MOV (MPEG-4 AVC/H.264, HEVC/H.265) MOV (Apple ProRes 422 HQ/422/422 LT) |
TELE CAMERA
Sensor | 1/2-inch CMOS |
Shutter Speed | Electronic Shutter: 2-1/8000 s |
Lens | FOV: 15° Format Equivalent: 162mm Aperture: f/4.4 Focus: 3 m to ∞ |
ISO Range | Video: 100-6400 Still Image: 100-6400 |
Video Formats | MP4/MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Still Photography Modes | Single shot: 12MP Photos Automatic Exposure Bracketing (AEB): 12 MP, 3/5 bracketed frames at 0.7 EV Burst shooting: 12 MP, 3/5/7 Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s |
Video Resolution | H.264/H.265 4K: 3840×2160@25/30/50fps FHD: 1920×1080@25/30/50fps |
Digital Zoom | 4x |
Gimbal
Stabilization | 3-axis motorized (tilt, roll, pan) |
Mechanical Range | Tilt: -135° to 100° Roll: -45° to 45° Pan: -27° to 27° |
Controllable Range | Tilt: -90° to 35° Pan: -5° to 5° |
Max Control Speed (tilt) | 100°/s |
Angular Vibration Range | ±0.007° |
Sensing
Forward | Measurement Range: 0.5-20 m Detection Range: 0.5-200 m Effective Sensing Speed: Flight Speed ≤ 15m/s FOV: Horizontal 90°, Vertical 103 |
Backward | Measurement Range: 0.5-16 m Effective Sensing Speed: Flight Speed ≤ 12m/s FOV: Horizontal 90°, Vertical 103 |
Lateral | Measurement Range: 0.5-25 m Effective Sensing Speed: Flight Speed ≤ 15m/s FOV: Horizontal 90°, Vertical 85° |
Upward | Measurement Range: 0.2-10 m Effective Sensing Speed: Flight Speed ≤ 6m/s FOV: Front and Back 100°, Left and Right 90° |
Downward | Measurement Range: 0.3-18 m Effective Sensing Speed: Flight Speed ≤ 6m/s FOV: Front and Back 130°, Left and Right 160° |
Battery
Capacity | 5000 mAh |
Voltage | 15.4 V |
Charging Voltage Limit | 17.6 V |
Battery Type | LiPo 4S |
Energy | 77 Wh |
Charging Temperature | 5° to 40° C (41° to 104° F |
Weight | 335.5 g |
DJI RC-N1 Remote Controller
Remote Controller Transmission System | a. DJI Mini 2/ DJI Mavic Air 2: O2 b. DJI Air 2S: O3 c. DJI Mavic 3: O3+ |
Max Supported Mobile Device Size | 180×86×10 mm (Length×Width×Height) |
Operating Temperature | 0° to 40° C (32° to 104° F) |
Transmitter Power (EIRP) | 2.400-2.4835 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: <26 dBm (FCC), <23 dBm (SRRC), <14 dBm (CE) |
Battery Life | 4 – 6 hrs |
Supported USB Port Types | Lightning, Micro USB, USB-C |
In comparison to the previous models, Mavic 3 has proven to be superior in terms of battery, video stabilization and camera qualiy.
I really appreciate this post. I¦ve been looking everywhere for this! Thank goodness I found it on Bing. You have made my day! Thank you again
You made some really good points there. I looked on the web for additional information about the issue and
found most individuals will go along with your
views on this web site.